
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Feb. 13, 2003 | Playstation 2 | -- | -- | -- | |
2. | March 10, 2003 | Playstation 2 | -- | -- | -- | |
3. | Sept. 26, 2003 | Playstation 2 | Europe | -- | -- | |
4. | Jan. 15, 2004 | Playstation 2 | Japan | -- | -- | |
5. | Oct. 25, 2012 | Xbox 360 | Japan | -- | -- | |
6. | Oct. 25, 2012 | Playstation 3 | Japan | -- | -- | |
7. | Oct. 30, 2012 | Xbox 360 | -- | -- | -- | |
8. | Oct. 30, 2012 | Playstation 3 | -- | -- | -- | |
9. | Nov. 30, 2012 | Playstation 3 | Europe | -- | -- | |
10. | Nov. 30, 2012 | Xbox 360 | Europe | -- | -- | |
11. | Dec. 6, 2012 | Xbox 360 | Australia | -- | -- | |
12. | Dec. 6, 2012 | Playstation 3 | Australia | -- | -- | |
13. | Sept. 4, 2018 | Playstation 4 | -- | -- | -- | |
14. | Sept. 4, 2018 | PC (Windows) | -- | -- | -- | |
15. | Sept. 6, 2018 | Playstation 4 | Worldwide | -- | -- | |
16. | Sept. 6, 2018 | PC (Windows) | Worldwide | -- | -- |
Created:
1071 days ago
CNAME:
zone-of-the-enders-the-2nd-runner
Sort Name:
zoneoftheendersthe2ndrunner __autosortname__
Numerical ID:
10381
UUID:
8f94f9a1-afe7-4c52-a338-a9a4705ef6a7
Change History