
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Sept. 13, 1996 | Arcade | -- | -- | -- | |
2. | March 4, 1997 | Arcade | Worldwide | -- | -- | |
3. | Jan. 1, 1998 | Sega Saturn | Europe | -- | -- | |
4. | Jan. 1, 1998 | PC (Windows) | Europe | -- | -- | |
5. | March 26, 1998 | Sega Saturn | Japan | -- | -- | |
6. | March 31, 1998 | Sega Saturn | -- | -- | -- | |
7. | Sept. 3, 1998 | PC (Windows) | -- | -- | -- | |
8. | April 7, 2022 | Arcade | Worldwide | -- | -- | |
9. | April 27, 2022 | PC (Windows) | Worldwide | -- | -- | |
10. | April 27, 2022 | Xbox One | Worldwide | -- | -- | |
11. | April 27, 2022 | Playstation 4 | Worldwide | -- | -- |
Created:
1119 days ago
CNAME:
the-house-of-the-dead
Sort Name:
thehouseofthedead __autosortname__
Numerical ID:
5639
UUID:
adaf8ca0-771b-4fe4-8af7-3250f6fb61e0
Change History