
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | March 20, 2006 | Xbox 360 | -- | -- | -- | |
2. | March 20, 2006 | PC (Windows) | -- | -- | -- | |
3. | March 23, 2006 | PC (Windows) | Australia | -- | -- | |
4. | March 23, 2006 | Xbox 360 | Australia | -- | -- | |
5. | March 24, 2006 | PC (Windows) | Europe | -- | -- | |
6. | March 24, 2006 | Xbox 360 | Europe | -- | -- | |
7. | March 20, 2007 | Playstation 3 | -- | -- | -- | |
8. | April 26, 2007 | Playstation 3 | Australia | -- | -- | |
9. | April 27, 2007 | Playstation 3 | Europe | -- | -- | |
10. | Sept. 10, 2007 | Xbox 360 | -- | -- | -- | |
11. | Sept. 10, 2007 | PC (Windows) | -- | -- | -- | |
12. | Sept. 21, 2007 | PC (Windows) | Europe | -- | -- | |
13. | Sept. 21, 2007 | Xbox 360 | Europe | -- | -- | |
14. | Sept. 28, 2007 | Xbox 360 | Australia | -- | -- | |
15. | Sept. 28, 2007 | PC (Windows) | Australia | -- | -- | |
16. | Oct. 16, 2007 | Playstation 3 | -- | -- | -- | |
17. | Dec. 13, 2007 | Playstation 3 | Australia | -- | -- | |
18. | Dec. 14, 2007 | Playstation 3 | Europe | -- | -- |
Created:
1071 days ago
CNAME:
the-elder-scrolls-iv-oblivion
Sort Name:
theelderscrollsivoblivion __autosortname__
Numerical ID:
4495
UUID:
034cd9a1-7aba-44cc-ba85-6beb5d8aec8d
Change History