
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 15, 2009 | Xbox 360 | -- | -- | -- | |
2. | Aug. 26, 2010 | PC (Windows) | Japan | -- | -- | |
3. | June 23, 2011 | Playstation Portable | Japan | -- | -- | |
4. | Aug. 25, 2011 | iOS | Japan | -- | -- | |
5. | May 24, 2012 | Playstation Vita | Japan | -- | -- | |
6. | May 24, 2012 | Playstation 3 | Japan | -- | -- | |
7. | March 14, 2013 | Playstation Vita | Japan | -- | -- | |
8. | March 14, 2013 | Playstation 3 | Japan | -- | -- | |
9. | June 27, 2013 | Android | Japan | -- | -- | |
10. | March 31, 2014 | PC (Windows) | Worldwide | -- | -- | |
11. | June 5, 2015 | Playstation Vita | Europe | -- | -- | |
12. | June 5, 2015 | Playstation 3 | Europe | -- | -- | |
13. | Aug. 25, 2015 | Playstation 3 | -- | -- | -- | |
14. | Aug. 25, 2015 | Playstation Vita | -- | -- | -- | |
15. | Dec. 10, 2015 | Playstation 4 | Japan | -- | -- | |
16. | Sept. 9, 2016 | iOS | Worldwide | -- | -- |
Created:
1140 days ago
CNAME:
steinsgate
Sort Name:
steinsgate __autosortname__
Numerical ID:
9067
UUID:
23fbe814-2b8c-4e39-96d6-404b2b9717f7
Change History