
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Nov. 18, 2008 | Nintendo Wii | -- | -- | -- | |
2. | Nov. 18, 2008 | Playstation 2 | -- | -- | -- | |
3. | Nov. 18, 2008 | Xbox 360 | -- | -- | -- | |
4. | Nov. 27, 2008 | Playstation 2 | Australia | -- | -- | |
5. | Nov. 27, 2008 | Xbox 360 | Australia | -- | -- | |
6. | Nov. 27, 2008 | Nintendo Wii | Australia | -- | -- | |
7. | Nov. 28, 2008 | Playstation 2 | Europe | -- | -- | |
8. | Nov. 28, 2008 | Nintendo Wii | Europe | -- | -- | |
9. | Nov. 28, 2008 | Xbox 360 | Europe | -- | -- | |
10. | Dec. 9, 2008 | Playstation 3 | -- | -- | -- | |
11. | Dec. 18, 2008 | Xbox 360 | Japan | -- | -- | |
12. | Dec. 18, 2008 | Nintendo Wii | Japan | -- | -- | |
13. | Dec. 18, 2008 | Playstation 3 | Australia | -- | -- | |
14. | Dec. 18, 2008 | Playstation 2 | Japan | -- | -- | |
15. | Dec. 19, 2008 | Playstation 3 | Europe | -- | -- | |
16. | Feb. 19, 2009 | Playstation 3 | Japan | -- | -- | |
17. | Feb. 19, 2009 | Nintendo Wii | Japan | -- | -- | |
18. | Feb. 19, 2009 | Playstation 2 | Japan | -- | -- | |
19. | Feb. 19, 2009 | Xbox 360 | Japan | -- | -- | |
20. | June 4, 2009 | Playstation 2 | Europe | -- | -- |
Created:
1071 days ago
CNAME:
sonic-unleashed
Sort Name:
sonicunleashed __autosortname__
Numerical ID:
14598
UUID:
025f9f08-9265-47ae-a88d-1b40dce7fcad
Change History