
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Nov. 1, 1988 | Arcade | -- | -- | -- | |
2. | Nov. 1, 1988 | Arcade | Worldwide | -- | -- | |
3. | Dec. 1, 1988 | Arcade | Europe | -- | -- | |
4. | Dec. 1, 1988 | Arcade | -- | -- | -- | |
5. | Dec. 1, 1988 | Arcade | Europe | -- | -- | |
6. | Dec. 1, 1988 | Arcade | Europe | -- | -- | |
7. | Jan. 1, 1989 | Arcade | Europe | -- | -- | |
8. | Jan. 1, 1989 | Arcade | Europe | -- | -- | |
9. | Jan. 1, 1989 | PC (MS-DOS) | -- | -- | -- | |
10. | Aug. 1, 1989 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
11. | Dec. 1, 1989 | Arcade | -- | -- | -- | |
12. | Dec. 1, 1989 | Nintendo Entertainment System / Famicon | -- | -- | -- | |
13. | Jan. 1, 1990 | Arcade | -- | -- | -- | |
14. | Jan. 1, 1990 | Gameboy | Europe | -- | -- | |
15. | Dec. 1, 1990 | Gameboy | -- | -- | -- | |
16. | March 1, 1991 | Gameboy | Japan | -- | -- | |
17. | April 1, 1991 | Nintendo Entertainment System / Famicon | Europe | -- | -- |
Created:
1141 days ago
CNAME:
robocop
Sort Name:
robocop __autosortname__
Numerical ID:
1679
UUID:
e9f18b1d-76a5-4077-b22a-fe31ba8487db
Change History