
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Feb. 24, 2015 | Playstation 3 | -- | -- | -- | |
2. | Feb. 25, 2015 | Playstation 3 | Europe | -- | -- | |
3. | Feb. 25, 2015 | Playstation 3 | Japan | -- | -- | |
4. | Feb. 25, 2015 | PC (Windows) | Worldwide | -- | -- | |
5. | Feb. 25, 2015 | Xbox 360 | Worldwide | -- | -- | |
6. | Feb. 25, 2015 | Xbox One | Worldwide | -- | -- | |
7. | March 3, 2015 | Playstation 3 | -- | -- | -- | |
8. | March 4, 2015 | Playstation 3 | Europe | -- | -- | |
9. | March 4, 2015 | Playstation 3 | Japan | -- | -- | |
10. | March 4, 2015 | PC (Windows) | Worldwide | -- | -- | |
11. | March 4, 2015 | Xbox 360 | Worldwide | -- | -- | |
12. | March 4, 2015 | Xbox One | Worldwide | -- | -- | |
13. | March 10, 2015 | Playstation 3 | -- | -- | -- | |
14. | March 11, 2015 | Playstation 3 | Europe | -- | -- | |
15. | March 11, 2015 | Playstation 3 | Japan | -- | -- | |
16. | March 11, 2015 | PC (Windows) | Worldwide | -- | -- | |
17. | March 11, 2015 | Xbox 360 | Worldwide | -- | -- | |
18. | March 11, 2015 | Xbox One | Worldwide | -- | -- | |
19. | March 17, 2015 | Playstation 3 | -- | -- | -- | |
20. | March 18, 2015 | Playstation 3 | Europe | -- | -- |
Created:
1071 days ago
CNAME:
resident-evil-revelations-2
Sort Name:
residentevilrevelations2 __autosortname__
Numerical ID:
8044
UUID:
1d4a0937-f6bc-4a0d-bb53-0e384a9e6bdb
Change History