
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Feb. 3, 2000 | Dreamcast | -- | -- | -- | |
2. | Feb. 29, 2000 | Dreamcast | -- | -- | -- | |
3. | May 26, 2000 | Dreamcast | Europe | -- | -- | |
4. | March 22, 2001 | Playstation 2 | Japan | -- | -- | |
5. | March 22, 2001 | Dreamcast | Japan | -- | -- | |
6. | Aug. 21, 2001 | Playstation 2 | -- | -- | -- | |
7. | Sept. 14, 2001 | Playstation 2 | Europe | -- | -- | |
8. | Aug. 7, 2003 | Nintendo GameCube | Japan | -- | -- | |
9. | Dec. 3, 2003 | Nintendo GameCube | -- | -- | -- | |
10. | March 12, 2004 | Nintendo GameCube | Europe | -- | -- | |
11. | Sept. 27, 2011 | Playstation 3 | Europe | -- | -- | |
12. | Sept. 27, 2011 | Playstation 3 | -- | -- | -- | |
13. | Sept. 27, 2011 | Xbox 360 | Europe | -- | -- | |
14. | Sept. 27, 2011 | Xbox 360 | -- | -- | -- | |
15. | Sept. 28, 2011 | Xbox 360 | Europe | -- | -- | |
16. | Sept. 28, 2011 | Playstation 3 | Europe | -- | -- | |
17. | Nov. 15, 2011 | Xbox 360 | Australia | -- | -- | |
18. | Nov. 15, 2011 | Playstation 3 | Australia | -- | -- | |
19. | March 13, 2012 | Playstation 3 | Japan | -- | -- | |
20. | March 13, 2012 | Xbox 360 | Japan | -- | -- |
Created:
1071 days ago
CNAME:
resident-evil-code-veronica
Sort Name:
residentevilcodeveronica __autosortname__
Numerical ID:
14089
UUID:
e8e34acf-11ac-4749-8a96-a0eae198ec33
Change History