
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
Approval
--%
approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | March 5, 2009 | Xbox 360 | Japan | -- | -- | |
2. | March 5, 2009 | Playstation 3 | -- | -- | -- | |
3. | March 12, 2009 | Xbox 360 | Australia | -- | -- | |
4. | March 12, 2009 | Playstation 3 | Australia | -- | -- | |
5. | March 13, 2009 | Xbox 360 | -- | -- | -- | |
6. | March 13, 2009 | Xbox 360 | Europe | -- | -- | |
7. | March 13, 2009 | Playstation 3 | Europe | -- | -- | |
8. | March 13, 2009 | Playstation 3 | -- | -- | -- | |
9. | Sept. 17, 2009 | PC (Windows) | Japan | -- | -- | |
10. | Sept. 17, 2009 | PC (Windows) | Australia | -- | -- | |
11. | Sept. 18, 2009 | PC (Windows) | Europe | -- | -- | |
12. | Sept. 18, 2009 | PC (Windows) | -- | -- | -- | |
13. | Feb. 18, 2010 | Playstation 3 | Japan | -- | -- | |
14. | Feb. 18, 2010 | Xbox 360 | Japan | -- | -- | |
15. | March 9, 2010 | Playstation 3 | -- | -- | -- | |
16. | March 9, 2010 | Xbox 360 | -- | -- | -- | |
17. | March 11, 2010 | Playstation 3 | Australia | -- | -- | |
18. | March 11, 2010 | Xbox 360 | Australia | -- | -- | |
19. | March 12, 2010 | Playstation 3 | Europe | -- | -- | |
20. | March 12, 2010 | Xbox 360 | Europe | -- | -- |
Created:
1070 days ago
CNAME:
resident-evil-5
Sort Name:
residentevil5 __autosortname__
Numerical ID:
8035
UUID:
6e51dc93-8cf6-45db-baa0-0e94ea531fd8
Change History