
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 1, 1999 | Nintendo 64 | -- | -- | -- | |
2. | Nov. 1, 1999 | Nintendo 64 | -- | -- | -- | |
3. | Nov. 1, 1999 | PC (Windows) | -- | -- | -- | |
4. | Jan. 1, 2000 | Playstation 1 | Australia | -- | -- | |
5. | March 1, 2000 | Dreamcast | -- | -- | -- | |
6. | July 1, 2000 | Dreamcast | Europe | -- | -- | |
7. | July 1, 2000 | PC (Windows) | Europe | -- | -- | |
8. | Aug. 1, 2000 | Playstation 1 | -- | -- | -- | |
9. | Sept. 1, 2000 | Playstation 1 | Europe | -- | -- | |
10. | Dec. 1, 2000 | Playstation 2 | Europe | -- | -- | |
11. | Jan. 1, 2001 | Playstation 2 | -- | -- | -- | |
12. | Dec. 1, 2001 | Game Boy Color | Europe | -- | -- | |
13. | Jan. 1, 2002 | Game Boy Color | -- | -- | -- | |
14. | March 1, 2005 | Nintendo DS | Europe | -- | -- | |
15. | March 1, 2005 | Nintendo DS | -- | -- | -- | |
16. | March 1, 2005 | Nintendo DS | Australia | -- | -- | |
17. | March 1, 2010 | iOS | Worldwide | -- | -- | |
18. | March 1, 2011 | Nintendo 3DS | Europe | -- | -- | |
19. | March 1, 2011 | Nintendo 3DS | -- | -- | -- | |
20. | March 1, 2011 | Nintendo 3DS | Australia | -- | -- |
Created:
1141 days ago
CNAME:
rayman-2-the-great-escape
Sort Name:
rayman2thegreatescape __autosortname__
Numerical ID:
7935
UUID:
cf082939-b9c9-4aed-bde7-4cdb885861d4
Change History