
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Feb. 7, 2012 | Android | -- | -- | -- | |
2. | Feb. 7, 2012 | iOS | Japan | -- | -- | |
3. | April 12, 2013 | iOS | South Korea | -- | -- | |
4. | May 30, 2013 | iOS | Worldwide | -- | -- | |
5. | April 17, 2014 | Nintendo 3DS | Japan | -- | -- | |
6. | Dec. 9, 2014 | Nintendo 3DS | -- | -- | -- | |
7. | Dec. 11, 2014 | Nintendo 3DS | Europe | -- | -- | |
8. | Feb. 21, 2019 | Xbox One | Japan | -- | -- | |
9. | Feb. 21, 2019 | Nintendo Switch | Japan | -- | -- | |
10. | Feb. 21, 2019 | Playstation 4 | Japan | -- | -- | |
11. | April 9, 2019 | PC (Windows) | Worldwide | -- | -- | |
12. | April 9, 2019 | Nintendo Switch | Australia | -- | -- | |
13. | April 9, 2019 | Nintendo Switch | -- | -- | -- | |
14. | April 9, 2019 | Playstation 4 | Worldwide | -- | -- | |
15. | April 9, 2019 | Xbox One | Worldwide | -- | -- |
Created:
1071 days ago
CNAME:
phoenix-wright-ace-attorney-trilogy
Sort Name:
phoenixwrightaceattorneytrilogy __autosortname__
Numerical ID:
7571
UUID:
d3e1793f-9b03-4030-85bc-9eff7a547cd6
Change History