
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Oct. 18, 2002 | Game Boy Advance | -- | -- | -- | |
2. | March 31, 2006 | PC (Windows) | Japan | -- | -- | |
3. | Oct. 26, 2006 | Nintendo DS | Japan | -- | -- | |
4. | Jan. 16, 2007 | Nintendo DS | -- | -- | -- | |
5. | March 16, 2007 | Nintendo DS | Europe | -- | -- | |
6. | Sept. 6, 2007 | Nintendo DS | Australia | -- | -- | |
7. | Jan. 26, 2010 | Nintendo Wii | Japan | -- | -- | |
8. | Feb. 15, 2010 | Nintendo Wii | -- | -- | -- | |
9. | Feb. 19, 2010 | Nintendo Wii | Europe | -- | -- | |
10. | Feb. 7, 2012 | Android | Japan | -- | -- | |
11. | Feb. 7, 2012 | iOS | Japan | -- | -- | |
12. | May 30, 2013 | iOS | -- | -- | -- | |
13. | May 30, 2013 | iOS | Europe | -- | -- | |
14. | April 17, 2014 | Nintendo 3DS | Japan | -- | -- | |
15. | Dec. 9, 2014 | Nintendo 3DS | -- | -- | -- | |
16. | Dec. 11, 2014 | Nintendo 3DS | Europe | -- | -- | |
17. | Dec. 12, 2014 | Nintendo 3DS | Australia | -- | -- | |
18. | Feb. 21, 2019 | Playstation 4 | Japan | -- | -- | |
19. | Feb. 21, 2019 | Nintendo Switch | Japan | -- | -- | |
20. | Feb. 21, 2019 | Xbox One | Japan | -- | -- |
Created:
1071 days ago
CNAME:
phoenix-wright-ace-attorney-justice-for-all
Sort Name:
phoenixwrightaceattorneyjusticeforall __autosortname__
Numerical ID:
7569
UUID:
dbca4db9-e853-4045-aa8b-64c03d92589c
Change History