
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Sept. 26, 2005 | Nintendo GameCube | -- | -- | -- | |
2. | Sept. 26, 2005 | Playstation 2 | -- | -- | -- | |
3. | Sept. 26, 2005 | PC (Windows) | -- | -- | -- | |
4. | Sept. 26, 2005 | Xbox | -- | -- | -- | |
5. | Oct. 4, 2005 | Playstation Portable | -- | -- | -- | |
6. | Oct. 7, 2005 | Nintendo GameCube | Europe | -- | -- | |
7. | Oct. 7, 2005 | Playstation 2 | Europe | -- | -- | |
8. | Oct. 7, 2005 | PC (Windows) | Europe | -- | -- | |
9. | Oct. 7, 2005 | Xbox | Europe | -- | -- | |
10. | Oct. 11, 2005 | Mobile (Other) | -- | -- | -- | |
11. | Oct. 21, 2005 | Nintendo GameCube | Europe | -- | -- | |
12. | Oct. 21, 2005 | Playstation 2 | Europe | -- | -- | |
13. | Oct. 21, 2005 | PC (Windows) | Europe | -- | -- | |
14. | Oct. 21, 2005 | Xbox | Europe | -- | -- | |
15. | Oct. 28, 2005 | Playstation Portable | Europe | -- | -- | |
16. | Nov. 10, 2005 | Nintendo GameCube | Japan | -- | -- | |
17. | Nov. 10, 2005 | Playstation 2 | Japan | -- | -- | |
18. | Nov. 10, 2005 | PC (Windows) | Japan | -- | -- | |
19. | Nov. 10, 2005 | Xbox | Japan | -- | -- | |
20. | Nov. 22, 2005 | Xbox 360 | -- | -- | -- |
Created:
1079 days ago
CNAME:
nba-live-06
Sort Name:
nbalive06 __autosortname__
Numerical ID:
7059
UUID:
4137f8a7-6f24-4d47-8877-568eacf9de42
Change History