
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Sept. 30, 2009 | Nintendo Wii | Japan | -- | -- | |
2. | Sept. 30, 2009 | Nintendo Wii | -- | -- | -- | |
3. | Sept. 30, 2009 | Nintendo Wii | Europe | -- | -- | |
4. | Nov. 5, 2009 | Nintendo Wii | -- | -- | -- | |
5. | Nov. 18, 2009 | Nintendo Wii | Japan | -- | -- | |
6. | Jan. 7, 2010 | Nintendo Wii | Europe | -- | -- | |
7. | Feb. 9, 2010 | Nintendo Wii | Japan | -- | -- | |
8. | March 12, 2010 | Nintendo Wii | Europe | -- | -- | |
9. | April 12, 2010 | Nintendo Wii | -- | -- | -- |
Created:
1143 days ago
CNAME:
military-madness-nectaris
Sort Name:
militarymadnessnectaris __autosortname__
Numerical ID:
14463
UUID:
d58df66d-c537-42fc-8de4-0e8667ce6b39
Change History