Boxart of game Metal Gear Solid 3: Snake Eater
Release Date
Current State
--
Plaforms
Nintendo 3DS
Playstation 2 (PS2)
Playstation 3 (PS3)
Playstation Vita
Xbox 360 (X360)
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--% approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
# Date Platform Region Edition Notes
1. Nov. 17, 2004 Playstation 2 -- -- --
2. Dec. 16, 2004 Playstation 2 Japan -- --
3. March 4, 2005 Playstation 2 Europe -- --
4. March 17, 2005 Playstation 2 Australia -- --
5. Dec. 22, 2005 Playstation 2 Japan -- --
6. March 14, 2006 Playstation 2 -- -- --
7. Oct. 6, 2006 Playstation 2 Europe -- --
8. Oct. 13, 2006 Playstation 2 Australia -- --
9. Nov. 8, 2011 Playstation 3 -- -- --
10. Nov. 8, 2011 Xbox 360 -- -- --
11. Nov. 23, 2011 Playstation 3 Japan -- --
12. Nov. 23, 2011 Xbox 360 Japan -- --
13. Feb. 3, 2012 Playstation 3 Europe -- --
14. Feb. 3, 2012 Xbox 360 Europe -- --
15. Feb. 16, 2012 Playstation 3 Australia -- --
16. Feb. 16, 2012 Xbox 360 Australia -- --
17. Feb. 21, 2012 Nintendo 3DS -- -- --
18. March 8, 2012 Nintendo 3DS Worldwide -- --
19. June 12, 2012 Playstation Vita -- -- --
20. June 28, 2012 Playstation Vita Japan -- --
Created: 1071 days ago
CNAME: metal-gear-solid-3-snake-eater
Sort Name: metalgearsolid3snakeeater __autosortname__
Numerical ID: 12418
UUID: b128654b-1e90-4873-a7e2-11757cd82fc8
Change History
Settings
Developers
Other