
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Nov. 6, 2007 | Nintendo Wii | -- | -- | -- | |
2. | Nov. 22, 2007 | Nintendo Wii | Japan | -- | -- | |
3. | Nov. 23, 2007 | Nintendo Wii | Europe | -- | -- | |
4. | Jan. 17, 2008 | Nintendo DS | Japan | -- | -- | |
5. | Jan. 22, 2008 | Nintendo DS | -- | -- | -- | |
6. | Feb. 7, 2008 | Nintendo DS | Australia | -- | -- | |
7. | Feb. 8, 2008 | Nintendo DS | Europe | -- | -- |
Created:
1146 days ago
CNAME:
mario-sonic-at-the-olympic-games
Sort Name:
mariosonicattheolympicgames __autosortname__
Numerical ID:
11902
UUID:
26dda33f-438a-43c7-9c98-fe1ea18af689
Change History