
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | April 4, 1983 | Arcade | -- | -- | -- | |
2. | June 1, 1983 | Arcade | Japan | -- | -- | |
3. | July 26, 1983 | Arcade | -- | -- | -- | |
4. | Sept. 9, 1983 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
5. | Dec. 31, 1983 | Arcade | -- | -- | -- | |
6. | Jan. 1, 1984 | Arcade | -- | -- | -- | |
7. | Jan. 1, 1984 | Arcade | Japan | -- | -- | |
8. | Feb. 1, 1984 | Arcade | Japan | -- | -- | |
9. | June 1, 1986 | Nintendo Entertainment System / Famicon | -- | -- | -- | |
10. | Sept. 1, 1986 | Nintendo Entertainment System / Famicon | Europe | -- | -- | |
11. | Jan. 1, 1987 | Arcade | Europe | -- | -- | |
12. | Jan. 1, 1987 | Arcade | Europe | -- | -- | |
13. | June 19, 1987 | Arcade | Europe | -- | -- | |
14. | July 10, 1987 | Arcade | -- | -- | -- | |
15. | Nov. 22, 1988 | Arcade | -- | -- | -- | |
16. | Jan. 1, 1993 | Arcade | Europe | -- | -- | |
17. | Nov. 11, 2002 | Arcade | -- | -- | -- | |
18. | May 21, 2004 | Game Boy Advance | Japan | -- | -- |
Created:
1071 days ago
CNAME:
mario-bros
Sort Name:
mariobros __autosortname__
Numerical ID:
11231
UUID:
0cd20c60-9aeb-4e97-8ff0-1cce639e41ae
Change History