
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Aug. 8, 2005 | Nintendo DS | -- | -- | -- | |
2. | Aug. 8, 2005 | Game Boy Advance | -- | -- | -- | |
3. | Aug. 8, 2005 | Nintendo GameCube | -- | -- | -- | |
4. | Aug. 8, 2005 | Playstation 2 | -- | -- | -- | |
5. | Aug. 8, 2005 | Xbox | -- | -- | -- | |
6. | Aug. 11, 2005 | Mobile (Other) | -- | -- | -- | |
7. | Aug. 17, 2005 | PC (Windows) | -- | -- | -- | |
8. | Sept. 16, 2005 | Nintendo DS | Europe | -- | -- | |
9. | Sept. 16, 2005 | Game Boy Advance | Europe | -- | -- | |
10. | Sept. 16, 2005 | Nintendo GameCube | Europe | -- | -- | |
11. | Sept. 16, 2005 | Playstation 2 | Europe | -- | -- | |
12. | Sept. 16, 2005 | Xbox | Europe | -- | -- | |
13. | Sept. 20, 2005 | Playstation Portable | -- | -- | -- | |
14. | Sept. 23, 2005 | PC (Windows) | Europe | -- | -- | |
15. | Sept. 30, 2005 | Nintendo DS | Europe | -- | -- | |
16. | Sept. 30, 2005 | Game Boy Advance | Europe | -- | -- | |
17. | Sept. 30, 2005 | Nintendo GameCube | Europe | -- | -- | |
18. | Sept. 30, 2005 | Playstation 2 | Europe | -- | -- | |
19. | Sept. 30, 2005 | Xbox | Europe | -- | -- | |
20. | Nov. 16, 2005 | Xbox 360 | -- | -- | -- |
Created:
1145 days ago
CNAME:
madden-nfl-06
Sort Name:
maddennfl06 __autosortname__
Numerical ID:
6451
UUID:
5776f939-556f-402b-99a0-4bb8b301421d
Change History