
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Jan. 1, 1988 | Arcade | -- | -- | -- | |
2. | March 24, 1988 | Arcade | Japan | -- | -- | |
3. | Dec. 16, 1988 | Arcade | Japan | -- | -- | |
4. | Feb. 7, 1992 | Arcade | Japan | -- | -- | |
5. | Dec. 18, 1992 | Arcade | Japan | -- | -- | |
6. | March 29, 1996 | Arcade | Japan | -- | -- | |
7. | Feb. 21, 1997 | PC (Windows) | Japan | -- | -- | |
8. | Feb. 19, 2004 | Mobile (Other) | Japan | -- | -- | |
9. | Feb. 9, 2006 | Playstation Portable | Japan | -- | -- | |
10. | Feb. 9, 2006 | Playstation Portable | South Korea | -- | -- | |
11. | June 6, 2006 | Playstation Portable | -- | -- | -- | |
12. | Sept. 15, 2006 | Playstation Portable | Europe | -- | -- | |
13. | Oct. 6, 2006 | Playstation Portable | Australia | -- | -- | |
14. | Jan. 25, 2007 | Playstation Portable | Japan | -- | -- | |
15. | April 24, 2007 | Nintendo Wii | Japan | -- | -- | |
16. | Nov. 13, 2007 | Nintendo Wii | Japan | -- | -- | |
17. | May 2, 2008 | Nintendo Wii | Europe | -- | -- | |
18. | Oct. 20, 2008 | Nintendo Wii | -- | -- | -- | |
19. | Dec. 10, 2009 | Playstation Portable | -- | -- | -- | |
20. | Jan. 19, 2010 | Mobile (Other) | Japan | -- | -- |
Created:
1141 days ago
CNAME:
gradius-ii
Sort Name:
gradiusii __autosortname__
Numerical ID:
12785
UUID:
12762ba8-8948-4cb7-890e-5894770ea4e6
Change History