
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | July 30, 1992 | Nintendo Entertainment System / Famicon | -- | -- | -- | |
2. | Oct. 1, 1992 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
3. | Dec. 3, 1992 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
4. | Feb. 26, 1993 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
5. | March 25, 1993 | Super Nintendo / Super Famicom | Japan | -- | -- | |
6. | March 25, 1993 | Mega Drive / Genesis | Japan | -- | -- | |
7. | March 25, 1993 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
8. | Sept. 23, 1993 | Mega Drive / Genesis | -- | -- | -- | |
9. | Sept. 23, 1993 | PC (MS-DOS) | -- | -- | -- | |
10. | Sept. 23, 1993 | Nintendo Entertainment System / Famicon | -- | -- | -- | |
11. | Sept. 23, 1993 | Super Nintendo / Super Famicom | -- | -- | -- | |
12. | Sept. 24, 1993 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
13. | Sept. 30, 1993 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
14. | Sept. 17, 1998 | Playstation 1 | Japan | -- | -- | |
15. | June 8, 2009 | Nintendo Entertainment System / Famicon | -- | -- | -- | |
16. | May 11, 2010 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
17. | July 22, 2015 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
18. | Aug. 20, 2015 | Nintendo Entertainment System / Famicon | -- | -- | -- |
Created:
1141 days ago
CNAME:
genghis-khan-ii-clan-of-the-gray-wolf
Sort Name:
genghiskhaniiclanofthegraywolf __autosortname__
Numerical ID:
985
UUID:
7e0016b6-8a2b-4b3a-b24c-e13f1815332f
Change History