
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | March 2, 2015 | PC (Windows) | -- | -- | -- | |
2. | March 6, 2015 | Android | Worldwide | -- | -- | |
3. | March 12, 2015 | iOS | Worldwide | -- | -- | |
4. | Nov. 29, 2019 | Nintendo Switch | Worldwide | -- | -- | |
5. | Nov. 29, 2019 | Xbox One | Worldwide | -- | -- | |
6. | Nov. 29, 2019 | Playstation 4 | Worldwide | -- | -- |
Created:
1140 days ago
CNAME:
five-nights-at-freddys-3
Sort Name:
fivenightsatfreddys3 __autosortname__
Numerical ID:
4898
UUID:
7088b7e1-2968-4ed9-8a85-aeb3ea6f6cc9
Change History