
Developers
--
Publishers
--
Also known as
--
Genres
RPG
Themes
--
Tags
Turn Based
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | April 27, 1990 | iOS | Japan | -- | -- | |
2. | April 27, 1990 | iOS | Japan | -- | -- | |
3. | April 27, 1990 | iOS | -- | -- | -- | |
4. | July 28, 2021 | iOS | Worldwide | -- | -- | |
5. | July 28, 2021 | iOS | Worldwide | -- | -- | |
6. | July 28, 2021 | iOS | Worldwide | -- | -- |
Created:
1071 days ago
CNAME:
final-fantasy-3
Sort Name:
finalfantasy 003
Numerical ID:
4848
UUID:
3f64d145-cf31-45cd-a97d-57f7bfda85de
Change History