
Developers
--
Publishers
--
Also known as
--
Genres
RPG
Themes
--
Tags
Turn Based
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | July 19, 2001 | Playstation 2 | -- | -- | -- | |
2. | Dec. 17, 2001 | Playstation 2 | -- | -- | -- | |
3. | Jan. 31, 2002 | Playstation 2 | Japan | -- | -- | |
4. | May 17, 2002 | Playstation 2 | Australia | -- | -- | |
5. | May 24, 2002 | Playstation 2 | Europe | -- | -- |
Created:
1071 days ago
CNAME:
final-fantasy-10
Sort Name:
finalfantasy 010
Numerical ID:
16740
UUID:
be8399c0-314a-495a-82fe-2c48469efbae
Change History