
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Sept. 1, 1993 | Arcade | -- | -- | -- | |
2. | Dec. 1, 1993 | Arcade | Worldwide | -- | -- | |
3. | Jan. 1, 1994 | Game Gear | -- | -- | -- | |
4. | July 1, 1994 | Super Nintendo / Super Famicom | Japan | -- | -- | |
5. | July 1, 1994 | Arcade | Japan | -- | -- | |
6. | Sept. 1, 1994 | Arcade | Japan | -- | -- | |
7. | Nov. 1, 1994 | Game Gear | Japan | -- | -- | |
8. | Dec. 1, 1994 | Arcade | Japan | -- | -- | |
9. | Jan. 1, 1995 | Super Nintendo / Super Famicom | Europe | -- | -- | |
10. | Jan. 1, 1995 | Sega CD | -- | -- | -- | |
11. | March 1, 1995 | Sega CD | Japan | -- | -- | |
12. | March 1, 1995 | Game Gear | Europe | -- | -- | |
13. | April 1, 1995 | Super Nintendo / Super Famicom | -- | -- | -- | |
14. | July 1, 1995 | Sega CD | Europe | -- | -- | |
15. | Jan. 1, 1996 | Arcade | -- | -- | -- | |
16. | Sept. 1, 1996 | Arcade | Japan | -- | -- |
Created:
1140 days ago
CNAME:
fatal-fury-special
Sort Name:
fatalfuryspecial __autosortname__
Numerical ID:
13251
UUID:
fd3bd2e0-11e3-4387-9717-0793b4075b00
Change History