
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Feb. 28, 2013 | Playstation 3 | -- | -- | -- | |
2. | July 16, 2013 | Playstation 3 | -- | -- | -- | |
3. | July 19, 2013 | Playstation 3 | Europe | -- | -- | |
4. | July 25, 2013 | Playstation 3 | Australia | -- | -- | |
5. | Nov. 28, 2013 | Playstation 3 | Japan | -- | -- | |
6. | Feb. 22, 2014 | Playstation 4 | Japan | -- | -- | |
7. | March 25, 2014 | Playstation 4 | -- | -- | -- | |
8. | March 25, 2014 | Playstation 3 | -- | -- | -- | |
9. | April 4, 2014 | Playstation 3 | Europe | -- | -- | |
10. | April 4, 2014 | Playstation 4 | Europe | -- | -- | |
11. | May 13, 2014 | PC (Windows) | Europe | -- | -- | |
12. | May 13, 2014 | PC (Windows) | Australia | -- | -- | |
13. | May 13, 2014 | PC (Windows) | -- | -- | -- | |
14. | May 14, 2014 | PC (Windows) | -- | -- | -- | |
15. | May 23, 2014 | PC (Windows) | Japan | -- | -- | |
16. | Nov. 20, 2014 | Nintendo Switch | Japan | -- | -- | |
17. | Jan. 1, 2015 | Playstation 4 | China | -- | -- | |
18. | Feb. 24, 2015 | Nintendo Switch | -- | -- | -- | |
19. | Feb. 27, 2015 | Nintendo Switch | Europe | -- | -- | |
20. | Feb. 27, 2015 | Playstation 3 | Europe | -- | -- |
Created:
1140 days ago
CNAME:
dynasty-warriors-8
Sort Name:
dynastywarriors8 __autosortname__
Numerical ID:
4424
UUID:
0838b9d8-7e93-43a9-b43f-e32a2af3393c
Change History