
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | Nov. 11, 2007 | Xbox 360 | Japan | -- | -- | |
2. | Nov. 11, 2007 | Playstation 3 | -- | -- | -- | |
3. | Feb. 19, 2008 | Xbox 360 | -- | -- | -- | |
4. | Feb. 19, 2008 | Playstation 3 | -- | -- | -- | |
5. | March 7, 2008 | Playstation 3 | Europe | -- | -- | |
6. | March 7, 2008 | Xbox 360 | Europe | -- | -- | |
7. | March 13, 2008 | Xbox 360 | Australia | -- | -- | |
8. | March 13, 2008 | Playstation 3 | Australia | -- | -- | |
9. | July 11, 2008 | PC (Windows) | Japan | -- | -- | |
10. | Oct. 1, 2008 | PC (Windows) | Europe | -- | -- | |
11. | Oct. 2, 2008 | Playstation 2 | Japan | -- | -- | |
12. | Nov. 24, 2008 | Playstation 2 | -- | -- | -- | |
13. | Nov. 24, 2008 | PC (Windows) | -- | -- | -- | |
14. | May 28, 2009 | Playstation 3 | Japan | -- | -- | |
15. | May 28, 2009 | Xbox 360 | Japan | -- | -- | |
16. | June 23, 2009 | Xbox 360 | -- | -- | -- | |
17. | June 23, 2009 | Playstation 3 | -- | -- | -- | |
18. | June 26, 2009 | Xbox 360 | Europe | -- | -- | |
19. | June 26, 2009 | Playstation 3 | Europe | -- | -- | |
20. | Oct. 22, 2009 | Playstation Portable | Japan | -- | -- |
Created:
1140 days ago
CNAME:
dynasty-warriors-6
Sort Name:
dynastywarriors6 __autosortname__
Numerical ID:
4422
UUID:
86c34dda-d9c0-4f59-89c7-dbed0034b007
Change History