
Developers
--
Publishers
--
Also known as
--
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
0 users
Being Played By
0 users
Average Completion Time
--:--:--
Links
# | Date | Platform | Region | Edition | Notes | Actions |
---|---|---|---|---|---|---|
1. | July 1, 1987 | Nintendo Entertainment System / Famicon | -- | -- | -- | |
2. | July 1, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
3. | Aug. 1, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
4. | Aug. 1, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
5. | Aug. 1, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
6. | Sept. 1, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
7. | Sept. 1, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
8. | Sept. 1, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
9. | Sept. 11, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
10. | Sept. 11, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
11. | Sept. 11, 1987 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
12. | March 31, 1995 | Super Nintendo / Super Famicom | Japan | -- | -- | |
13. | March 31, 1995 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
14. | March 31, 1995 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
15. | Feb. 26, 2004 | Mobile (Other) | Japan | -- | -- | |
16. | Feb. 26, 2004 | Nintendo Entertainment System / Famicon | Japan | -- | -- | |
17. | Feb. 26, 2004 | Nintendo Entertainment System / Famicon | Japan | -- | -- |
Created:
1072 days ago
CNAME:
digital-devil-story-megami-tensei
Sort Name:
digitaldevilstorymegamitensei __autosortname__
Numerical ID:
12712
UUID:
bbd0929b-61b5-4872-add6-18bbb2f251a7
Change History