
Developers
--
Publishers
--
Also known as
Secrets of the Ark: A Broken Sword Game
Genres
--
Themes
--
Tags
--
Average Review Rating
--
Average Gamelist Score
--
Approval
--%
approval
Owned By
1 user
Being Played By
0 users
Average Completion Time
--:--:--
Links
Content Type | Count |
---|---|
Achievements | 0 |
Data Files | 0 |
Developers & Publishers | 0 |
Difficulties | 0 |
DLCs (Add-ons) | 0 |
DLCs (Expansions) | 0 |
Editions | 0 |
Images | 4 |
Modes | 0 |
Mode Contents | 0 |
Opinions | 0 |
Patch Notes | 0 |
Playthroughs | 0 |
Points of No Return | 0 |
Problems | 0 |
Questions | 0 |
Recommendations | 0 |
Related Games | 0 |
Releases | 3 |
Reviews | 0 |
Soundtrack Tracks | 0 |
Staff | 0 |
Stores | 1 |
Story Summary | 0 words |
Tips | 0 |
Vendors | 0 |
Created:
1072 days ago
CNAME:
broken-sword-4-the-angel-of-death
Sort Name:
brokensword 004
Numerical ID:
3209
UUID:
03c420e8-4370-4678-ac0f-a85777915a45
Change History